Total Value
$138,478
Principal
$144,000
Unrealized P/L
$-5,522
Performance
-3.83%
Holdings
Real-time consensus based on processed Milk Road intelligence
| Asset | Category | Allocation | Total Signals | Bearish | Bullish | Consensus |
|---|---|---|---|---|---|---|
![]() BTC Bitcoin | Bitcoin | 19.2%$26,532 | 0 | 0% | 0% | View |
COIN Coinbase | Fintech | 19.0%$26,339 | 0 | 0% | 0% | View |
![]() WSTETH Wrapped stETH | SCPs | 15.8%$21,852 | 0 | 0% | 0% | View |
![]() JITOSOL Jito Staked SOL | SCPs | 13.9%$19,276 | 0 | 0% | 0% | View |
HOOD Robinhood | Fintech | 10.2%$14,180 | 0 | 0% | 0% | View |
GLXY Galaxy Digital | Fintech | 8.1%$11,272 | 0 | 0% | 0% | View |
![]() SKY SKY (MakerDAO) | Apps | 6.0%$8,253 | 0 | 0% | 0% | View |
![]() AAVE Aave | Apps | 4.4%$6,135 | 0 | 0% | 0% | View |
SBET SharpLink Gaming | Apps | 2.6%$3,628 | 0 | 0% | 0% | View |
💰 sUSDS sUSDS | Apps | 0.7%$1,011 | 0 | 0% | 0% | View |
Last updated: 2026-02-03 • Intelligence based on latest newsletter extraction




